| Expire Date---20090815 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/08/15 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090801 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/08/01 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090715 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/07/15 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090701 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/07/01 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090615 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/06/15 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090601 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/06/01 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090515 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/05/15 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090501 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/05/01 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090415 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/04/15 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090401 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/04/01 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090315 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/03/15 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090301 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/03/01 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | Match |
| VBN | Match | ||
| APC | Match | ||
| E. Coli | Match | ||
| bacillus enteritidis | negative | ||
| Result | O.K. | ||
| Expire Date---20090215 | |||
|
QUALITY RESTRICTION RECORD MODE |
|||
| Product | Forzen Tilapis fillet | Examine Date | 2008/02/15 |
| Stand standard | CNS 3732 1451 | ||
| Quantity | |||
| Examination Items | Examine specificaitons | Examine Result | |
| 1 | Packing Sign | Mark with Natinal Standard | Match |
| 2 | Packing Container | Clearn and strong enough to protect from water, oil and must match official legislation | Match |
| 3 | Product temperature | under 18℃ | Match |
| 4 | Net Weight | above the mark weight after deforest | Match |
| 5 | Shape | Good in shape without broken or any demage | good |
| 6 | Specification | Regular in size able to match the national standard and customer demand | Match |
| 7 | Meat sample | fine grain, without cavernosum body or other cnocerntion form | good |
| 8 | Aroma | Without H2SNH3 test or other unsual smell | good |
| 9 | tinges | colour without changed bu drying operation | normal |
| 10 | Mized up things | without outside contains | N.D. |
| 11 | sanitation to cliam | able to match both domestic and internation legislation | |